<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planets &#8211; Audrey J Williams | Female Voice Actor</title>
	<atom:link href="https://ajwmsvoices.com/category/sintl/planets/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajwmsvoices.com</link>
	<description>A female human techy-feely voice for narration, audiobooks and more!</description>
	<lastBuildDate>Sat, 19 Sep 2026 20:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>Full Moon Rising</title>
		<link>https://ajwmsvoices.com/full-moon-rising/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 20:42:12 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2286</guid>

					<description><![CDATA[There is something about that large, round Moon rising over the horizon. Every time I see one, I have to stop and look at it for a while. It is interesting that we only see one side of the Moon so it does become &#8220;familiar&#8221; over the years of us gazing at it, whether to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There is something about that large, round Moon rising over the horizon. Every time I see one, I have to stop and look at it for a while. It is interesting that we only see one side of the Moon so it does become “familiar” over the years of us gazing at it, whether to study it or to just, well, gaze at it. I love that fact that NASA uses the full moon’s light to calibrate Landsat’s…</p>
<p><a href="https://ajwmsvoices.com/full-moon-rising/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Keep your hands clear as we exit the ride, here we are at Pluto</title>
		<link>https://ajwmsvoices.com/keep-your-hands-clear-as-we-exit-the-ride-here-we-are-at-pluto/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2233</guid>

					<description><![CDATA[You did it! 🧑‍🚀 You made it to the end of our classical solar system with me! Today, we visit our pal, Pluto! This was the ninth planet in the solar system that I grew up learning. You know, &#8220;Mary&#8217;s Very Eager Mother Just Served Us Nice Pizza&#8221; &#8211; the mnemonic device we used to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>You did it! 🧑‍🚀 You made it to the end of our classical solar system with me! Today, we visit our pal, Pluto! This was the ninth planet in the solar system that I grew up learning. You know, “Mary’s Very Eager Mother Just Served Us Nice Pizza” – the mnemonic device we used to keep the order straight. Without Pluto, we would NEVER know what Mary’s mom just served us! It could be liver or…</p>
<p><a href="https://ajwmsvoices.com/keep-your-hands-clear-as-we-exit-the-ride-here-we-are-at-pluto/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Named for an ocean god, Neptune is a blue beauty</title>
		<link>https://ajwmsvoices.com/named-for-an-ocean-god-neptune-is-a-blue-beauty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 11:57:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2231</guid>

					<description><![CDATA[Our tour is coming to an end but not just yet! We need to visit Neptune and bask in its blue, calm look. If you are an ocean fan or a space fan, today&#8217;s stop should make you happy. Named for the god of the sea, Neptune has a dark spot that is similar to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Our tour is coming to an end but not just yet! We need to visit Neptune and bask in its blue, calm look. If you are an ocean fan or a space fan, today’s stop should make you happy. Named for the god of the sea, Neptune has a dark spot that is similar to Jupiter’s red spot and is the only planet actually discovered by math rather than visually. Yay math!📐…</p>
<p><a href="https://ajwmsvoices.com/named-for-an-ocean-god-neptune-is-a-blue-beauty/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hold your laughs, butt we are talking about Uranus</title>
		<link>https://ajwmsvoices.com/hold-your-laughs-butt-we-are-talking-about-uranus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 11:54:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2229</guid>

					<description><![CDATA[Sorry &#8211; I couldn&#8217;t help myself. Oh, to be a middle school science teacher again! Talking about the solar system was always great fun but when we got to this planet, um, it could go downhill fast. The next stop on our tour of the planets is Uranus&#8230;and you don&#8217;t have to giggle when you [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Sorry – I couldn’t help myself. Oh, to be a middle school science teacher again! Talking about the solar system was always great fun but when we got to this planet, um, it could go downhill fast. The next stop on our tour of the planets is Uranus…and you don’t have to giggle when you say the name!</p>
<p><a href="https://ajwmsvoices.com/hold-your-laughs-butt-we-are-talking-about-uranus/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Looking beyond those cool rings&#8230;Saturn is really special!</title>
		<link>https://ajwmsvoices.com/looking-beyond-those-cool-rings-saturn-is-really-special/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:50:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<category><![CDATA[SINTL]]></category>
		<category><![CDATA[The Sky is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2227</guid>

					<description><![CDATA[Let&#8217;s swing by the ringed beauty known as Saturn&#8230;did you know that its rings are &#8220;raining&#8221; down onto the planet? Yep &#8211; they didn&#8217;t exist when the planet was formed and they are slowly disappearing now.]]></description>
										<content:encoded><![CDATA[<p>Let’s swing by the ringed beauty known as Saturn…did you know that its rings are “raining” down onto the planet? Yep – they didn’t exist when the planet was formed and they are slowly disappearing now.</p>
<p><a href="https://ajwmsvoices.com/looking-beyond-those-cool-rings-saturn-is-really-special/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Our first gas giant: Jupiter</title>
		<link>https://ajwmsvoices.com/our-first-gas-giant-jupiter/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:46:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2225</guid>

					<description><![CDATA[Once we get past the Main Asteroid Belt, our tour starts down the row of gas giants. Let&#8217;s visit Jupiter first. It&#8217;s massive! It has the Big Red Spot! Trying to even start to comprehend just how large Jupiter is kind breaks my brain a little bit&#8230;but it is so cool to see it in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Once we get past the Main Asteroid Belt, our tour starts down the row of gas giants. Let’s visit Jupiter first. It’s massive! It has the Big Red Spot! Trying to even start to comprehend just how large Jupiter is kind breaks my brain a little bit…but it is so cool to see it in the sky on a clear night. Short days and long years make it even more unique. So, let’s dive right in! I’m glad you’re…</p>
<p><a href="https://ajwmsvoices.com/our-first-gas-giant-jupiter/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Main Asteroid Belt is where a planet &#8220;should&#8221; be&#8230;</title>
		<link>https://ajwmsvoices.com/the-main-asteroid-belt-is-where-a-planet-should-be/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 18:27:13 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2184</guid>

					<description><![CDATA[Our series through the solar system is taking a quick stop at the Main Asteroid Belt, which lies between Mars and the next planet from the Sun, Jupiter. It is as BIG gap!! Like over 550 million miles&#8230; Kepler predicted a planet would be found in this large space between Mars and Jupiter, but the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Our series through the solar system is taking a quick stop at the Main Asteroid Belt, which lies between Mars and the next planet from the Sun, Jupiter. It is as BIG gap!! Like over 550 million miles… Kepler predicted a planet would be found in this large space between Mars and Jupiter, but the Main Asteroid Belt was discovered instead. It is a doughnut shaped region centered on the Sun…</p>
<p><a href="https://ajwmsvoices.com/the-main-asteroid-belt-is-where-a-planet-should-be/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Mars fascinates scientists and science fiction fans</title>
		<link>https://ajwmsvoices.com/why-mars-fascinates-scientists-and-science-fiction-fans/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 20:33:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2107</guid>

					<description><![CDATA[Mars holds the attention of science fiction fans, astronomers and planetary scientists for good reason. It has volcanoes, ice and dust storms galore!]]></description>
										<content:encoded><![CDATA[<p>Our red neighbor has always been on our minds, it seems. From wondering about the Martians who might come visit to sending long-term rovers to explore the surface and see if water (or other interesting stuff) might be there, we have been watching and learning about Mars for a long time. The reddish color reminded ancient peoples of blood so it is named for the god of war: Mars.</p>
<p><a href="https://ajwmsvoices.com/why-mars-fascinates-scientists-and-science-fiction-fans/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Third Rock From the Sun: Why Earth is so special to us</title>
		<link>https://ajwmsvoices.com/third-rock-from-the-sun-why-earth-is-so-special-to-us/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 20:26:49 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2105</guid>

					<description><![CDATA[The Earth is a pretty unique planet. And, the only known planet with life, thanks to our atmosphere and location in the solar system!]]></description>
										<content:encoded><![CDATA[<p>There’s no place like home! And, Earth is right in the “goldilocks” zone of being not too far from the Sun and not too close which makes it just right for us to survive and thrive here. Thanks to the tilt of the Earth, we get the seasons that allow for growing and harvesting food. And, that’s some of what makes Earth so special! I love to teach about our planet! That’s why I am a member of…</p>
<p><a href="https://ajwmsvoices.com/third-rock-from-the-sun-why-earth-is-so-special-to-us/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Mercury is Tiny, Fast and Fascinating — A Science Explainer</title>
		<link>https://ajwmsvoices.com/the-sky-is-not-the-limit-episode-25-mercury/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 19:27:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2000</guid>

					<description><![CDATA[Kicking off our solar system tour with Mercury — the Sun's closest neighbor. Discover surprising facts about size, temperature extremes and orbital speed.]]></description>
										<content:encoded><![CDATA[<p>We are kicking off 2026 with a multi-episode tour of our solar system! So, starting from the Sun, we will first hit its closest neighbor, the sweltering planet, Mercury! This tiny little planet has the shortest year as it rotates around the Sun fastest of the solar system but its day is INCREDIBLY long at over 175 Earth days! I love to share science facts and concepts with all types of…</p>
<p><a href="https://ajwmsvoices.com/the-sky-is-not-the-limit-episode-25-mercury/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
