<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audrey J Williams | Female Voice Actor</title>
	<atom:link href="https://ajwmsvoices.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajwmsvoices.com</link>
	<description>A female human techy-feely voice for narration, audiobooks and more!</description>
	<lastBuildDate>Fri, 09 Oct 2026 20:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Clara&#8217;s Red Heels</title>
		<link>https://ajwmsvoices.com/claras-red-heels/</link>
		
		<dc:creator><![CDATA[AJ Williams]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 20:31:37 +0000</pubDate>
				<category><![CDATA[audiobook]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2357</guid>

					<description><![CDATA[ At 32, Clara is done with the hustle and noise of New York. She’s craving quiet, craving purpose—even if she isn’t exactly sure what that looks like. Clara relocates to the sleepy charm of the Lowcountry. But life doesn’t slow down just because you change your address. Shortly after her arrival, Clara’s world is rocked [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>At 32, Clara is done with the hustle and noise of New York. She’s craving quiet, craving purpose—even if she isn’t exactly sure what that looks like. Clara relocates to the sleepy charm of the Lowcountry. But life doesn’t slow down just because you change your address. Shortly after her arrival, Clara’s world is rocked by an unexpected death and a letter that reveals a possible hidden truth…</p>
<p><a href="https://ajwmsvoices.com/claras-red-heels/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Full Moon Rising</title>
		<link>https://ajwmsvoices.com/full-moon-rising/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 20:42:12 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2286</guid>

					<description><![CDATA[There is something about that large, round Moon rising over the horizon. Every time I see one, I have to stop and look at it for a while. It is interesting that we only see one side of the Moon so it does become &#8220;familiar&#8221; over the years of us gazing at it, whether to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There is something about that large, round Moon rising over the horizon. Every time I see one, I have to stop and look at it for a while. It is interesting that we only see one side of the Moon so it does become “familiar” over the years of us gazing at it, whether to study it or to just, well, gaze at it. I love that fact that NASA uses the full moon’s light to calibrate Landsat’s…</p>
<p><a href="https://ajwmsvoices.com/full-moon-rising/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Defiantly Joyful: Unitarian Universalist LGBTQIA+ Histories</title>
		<link>https://ajwmsvoices.com/defiantly-joyful-unitarian-universalist-lgbtqia-histories/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 01:46:52 +0000</pubDate>
				<category><![CDATA[audiobook]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2208</guid>

					<description><![CDATA[This collection brings together personal stories from LGBTQIA+ Unitarian Universalists, both religious professionals and laypeople, across a wide spectrum of identities and experiences. Through personal essays, sermons, and archival materials, contributors share what it has meant to live, serve, and seek belonging within Unitarian Universalism. The stories captured here bear witness to moments of great [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This collection brings together personal stories from LGBTQIA+ Unitarian Universalists, both religious professionals and laypeople, across a wide spectrum of identities and experiences. Through personal essays, sermons, and archival materials, contributors share what it has meant to live, serve, and seek belonging within Unitarian Universalism. The stories captured here bear witness to moments of…</p>
<p><a href="https://ajwmsvoices.com/defiantly-joyful-unitarian-universalist-lgbtqia-histories/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Quick and Easy Way to get a Voiceover Quote</title>
		<link>https://ajwmsvoices.com/the-quick-and-easy-way-to-get-a-voiceover-quote/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 21:16:07 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business of VO]]></category>
		<category><![CDATA[For Clients]]></category>
		<category><![CDATA[industry insights]]></category>
		<category><![CDATA[tips for hiring voice actors]]></category>
		<category><![CDATA[what to expect when hiring voice talent]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2203</guid>

					<description><![CDATA[If you have a video, elearning, audiobook or other voiceover project, you may be wondering: How do I get a quote for my project? Getting a quote is simple. Reach out via the contact form at the bottom of each page on this site or feel free to email me at the email listed at [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you have a video, elearning, audiobook or other voiceover project, you may be wondering: How do I get a quote for my project? Getting a quote is simple. Reach out via the contact form at the bottom of each page on this site or feel free to email me at the email listed at the opt of each page. A good place to find out industry standards is to consult the GVAA Rate Guide.</p>
<p><a href="https://ajwmsvoices.com/the-quick-and-easy-way-to-get-a-voiceover-quote/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>We&#8217;re havin&#8217; a heatwave&#8230;</title>
		<link>https://ajwmsvoices.com/weve-havin-a-heatwave/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 20:35:11 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2283</guid>

					<description><![CDATA[Is it a tropical heatwave? Here in the southern part of the USA, it has been a literal heatwave for much of the summer! And, while we sit under the largest heat dome on the planet, here&#8217;s a little bit more about what a heatwave can actually mean! Did you know that there is no [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Is it a tropical heatwave? Here in the southern part of the USA, it has been a literal heatwave for much of the summer! And, while we sit under the largest heat dome on the planet, here’s a little bit more about what a heatwave can actually mean! Did you know that there is no universal definition of a heatwave? And, that makes sense because what is considered “hot” in South America is…</p>
<p><a href="https://ajwmsvoices.com/weve-havin-a-heatwave/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Feeling Under Pressure? Well, actually, we are all under a great deal of it</title>
		<link>https://ajwmsvoices.com/feeling-under-pressure-well-actually-we-are-all-under-a-great-deal-of-it/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 12:13:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2241</guid>

					<description><![CDATA[If you feel the weight of the world on you, it might just be the amount of air actually pressing down on you. Let&#8217;s find out more about high and low pressure systems and how they impact the world around us.]]></description>
										<content:encoded><![CDATA[<p>If you feel the weight of the world on you, it might just be the amount of air actually pressing down on you. Let’s find out more about high and low pressure systems and how they impact the world around us.</p>
<p><a href="https://ajwmsvoices.com/feeling-under-pressure-well-actually-we-are-all-under-a-great-deal-of-it/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quasi-Linear Convective Systems: More than just a complicated looking meteorology term</title>
		<link>https://ajwmsvoices.com/quasi-linear-convective-systems-more-than-just-a-complicated-looking-metorology-term/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 12:07:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2237</guid>

					<description><![CDATA[If you have seen that large line of green on a weather radar map, you&#8217;re probably looking at a Quasi-Linear Conductive System (QLCS). With a name like that, we just have to learn more! Understanding the shape of the storm line on the radar can make a difference in knowing what action you might need [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you have seen that large line of green on a weather radar map, you’re probably looking at a Quasi-Linear Conductive System (QLCS). With a name like that, we just have to learn more! Understanding the shape of the storm line on the radar can make a difference in knowing what action you might need to take for safety.</p>
<p><a href="https://ajwmsvoices.com/quasi-linear-convective-systems-more-than-just-a-complicated-looking-metorology-term/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asperitas Clouds are the FIRST new named clouds in over 50 years!</title>
		<link>https://ajwmsvoices.com/asperitas-clouds-are-the-first-new-named-clouds-in-over-50-years/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 12:03:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2235</guid>

					<description><![CDATA[We are moving back to weather for a bit! ☁️ I know, it&#8217;s been a while since we touched on a topic closer to home, shall we say? Let&#8217;s stay within our own atmosphere for this episode and revisit some old friends, clouds! Specifically, I&#8217;d like to introduce you to asperitas clouds, which is the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We are moving back to weather for a bit! ☁️ I know, it’s been a while since we touched on a topic closer to home, shall we say? Let’s stay within our own atmosphere for this episode and revisit some old friends, clouds! Specifically, I’d like to introduce you to asperitas clouds, which is the newest cloud type recognized by the International Cloud Atlas in March 2017. Amazingly…</p>
<p><a href="https://ajwmsvoices.com/asperitas-clouds-are-the-first-new-named-clouds-in-over-50-years/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Keep your hands clear as we exit the ride, here we are at Pluto</title>
		<link>https://ajwmsvoices.com/keep-your-hands-clear-as-we-exit-the-ride-here-we-are-at-pluto/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2233</guid>

					<description><![CDATA[You did it! 🧑‍🚀 You made it to the end of our classical solar system with me! Today, we visit our pal, Pluto! This was the ninth planet in the solar system that I grew up learning. You know, &#8220;Mary&#8217;s Very Eager Mother Just Served Us Nice Pizza&#8221; &#8211; the mnemonic device we used to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>You did it! 🧑‍🚀 You made it to the end of our classical solar system with me! Today, we visit our pal, Pluto! This was the ninth planet in the solar system that I grew up learning. You know, “Mary’s Very Eager Mother Just Served Us Nice Pizza” – the mnemonic device we used to keep the order straight. Without Pluto, we would NEVER know what Mary’s mom just served us! It could be liver or…</p>
<p><a href="https://ajwmsvoices.com/keep-your-hands-clear-as-we-exit-the-ride-here-we-are-at-pluto/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Named for an ocean god, Neptune is a blue beauty</title>
		<link>https://ajwmsvoices.com/named-for-an-ocean-god-neptune-is-a-blue-beauty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 11:57:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Sky Is NOT The Limit]]></category>
		<guid isPermaLink="false">https://ajwmsvoices.com/?p=2231</guid>

					<description><![CDATA[Our tour is coming to an end but not just yet! We need to visit Neptune and bask in its blue, calm look. If you are an ocean fan or a space fan, today&#8217;s stop should make you happy. Named for the god of the sea, Neptune has a dark spot that is similar to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Our tour is coming to an end but not just yet! We need to visit Neptune and bask in its blue, calm look. If you are an ocean fan or a space fan, today’s stop should make you happy. Named for the god of the sea, Neptune has a dark spot that is similar to Jupiter’s red spot and is the only planet actually discovered by math rather than visually. Yay math!📐…</p>
<p><a href="https://ajwmsvoices.com/named-for-an-ocean-god-neptune-is-a-blue-beauty/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
